|
Ad | Administrative, Administration |
|
AG | Advanced Grades |
|
AO | Administrative Officer |
|
AP | Advanced Pilot(ing) |
|
Asst | Assistant |
|
B | Boating |
|
BBS | On-line computer bulletin board |
|
Bud | Budget |
|
Bus | Business |
|
/C | Commander (as in V/C, Lt/C) |
|
Capt | Captain |
|
C/C | Chief Commander |
|
Cdr | Commander (when used alone) |
|
Ch | Chairman |
|
Cl | Class |
|
Co-op | Cooperative (Charting) |
|
CoCh | Cooperative Charting |
|
Com | Committee, Committee on, Committee for |
|
CompSys | Computer Systems |
|
CPS | Canadian Power and Sail Squadrons |
|
Crs | Course |
|
CS | Computer Systems |
|
D | District |
|
D/C | District Commander |
|
Dept | Department |
|
Div | Division |
|
DL | District Liaison |
|
E | Educational (as in SEO) |
|
EC | Elective Course(s) |
|
Ed | Education, Educational |
|
Ed Fund | Educational Fund |
|
ED | Educational Development |
|
EDM | Educational Department Manual |
|
EDN | Educational Department Notice |
|
EM | Engine Maintenance |
|
EO | Educational Operations |
|
Ex | Executive (as in ExCom) |
|
FE | Flag and Etiquette |
|
Fin | Finance |
|
F/Lt | Flag Lieutenant |
|
FM | Forms Management |
|
GB | Governing Board (also G/B) |
|
GM | General Member (of the Governing Board) |
|
IA | Instructional Aids (obsolete) |
|
IIS | Information Interchange System |
|
IM | Instructor Manual |
|
IT | Instructor Training (obsolete) |
|
IT | Information Technology |
|
IQ | Instructor Qualification |
|
JN | Junior Navigator, Junior Navigation |
|
LB | Local Board for |
|
LD | Leadership Development |
|
Leg | Legislative |
|
Lt | Lieutenant |
|
ME | Marine Electronics; Member Emeritus (of the GB) |
|
Mem | Membership |
|
Mktg | Marketing |
|
MM | Merit marks |
|
Mtg | Meeting |
|
N | Navigator, Navigation, National |
|
N | Formerly designated holder of Educational Achievement Award
( written as an N underlined; spoken as Senior Navigator). Although
this is being replaced by the abbreviation "SN", it is still an acceptable
alternative. |
|
NL | National Liaison |
|
NM | National Meetings |
|
Nom | Nominating, Nominations |
|
NSBW | National Safe Boating Week |
|
0 | Officer |
|
OC | Operating Committee (also OCom) |
|
OM | Operations Manual |
|
Op | Operations |
|
OT | Operations Training |
|
P | Pilot(ing) |
|
P/ | Past (as in P/C) |
|
Plan | Planning |
|
Prog | Program, Programming |
|
PR | Public Relations |
|
R | Rules |
|
R/ | Rear (as in R/C) |
|
RT | Radio Technical |
|
S | Seaman; Seamanship; Squadron (as in SEO but never SC); Safety |
|
Sa | Sail |
|
Sec | Secretary (also Secy) |
|
SL | Squadron Liaison |
|
SM | Student Manual |
|
SN | Senior Navigator (replacing the Full Certificate or N designation);
An SN has passed all elective and advanced grade classes. |
|
SP | Supplemental Program |
|
Stf/ | Staff(as in Stf/C) |
|
Su | Support |
|
TA | Teaching Aids |
|
Treas | Treasurer |
|
V/ | Vice (as in V/C) |
|
W | Weather |
|
Wx | Weather (has replaced W to indicate Weather course) |
|
XO | Executive Officer (also ExO) |
|
1/Lt | First Lieutenant (also 1st/Lt) |
|
EXAMPLES:
CoChCom, DSec, P/C/C, TACom, SEO, D/1/Lt, DSO, GM/GB, ChMemCom |